11/30/2003 Daily 3 Midday 7-0-5
11/29/2003 Daily 3 Midday 9-6-9
11/28/2003 Daily 3 Midday 1-4-0
11/27/2003 Daily 3 Midday 8-0-6
11/26/2003 Daily 3 Midday 3-3-6
11/25/2003 Daily 3 Midday 4-8-8
11/24/2003 Daily 3 Midday 1-3-5
11/23/2003 Daily 3 Midday 3-9-6
11/22/2003 Daily 3 Midday 5-0-9
11/21/2003 Daily 3 Midday 1-6-8
11/20/2003 Daily 3 Midday 0-5-7
11/19/2003 Daily 3 Midday 7-1-4
11/18/2003 Daily 3 Midday 1-6-7
11/17/2003 Daily 3 Midday 6-9-6
11/16/2003 Daily 3 Midday 6-8-0
11/15/2003 Daily 3 Midday 1-2-2
11/14/2003 Daily 3 Midday 8-2-8
11/13/2003 Daily 3 Midday 8-7-1
11/12/2003 Daily 3 Midday 5-6-8
11/11/2003 Daily 3 Midday 5-5-1
11/10/2003 Daily 3 Midday 5-1-7
11/9/2003 Daily 3 Midday 6-2-8
11/8/2003 Daily 3 Midday 2-5-5
11/7/2003 Daily 3 Midday 6-6-1
11/6/2003 Daily 3 Midday 4-8-2
11/5/2003 Daily 3 Midday 5-2-8
11/4/2003 Daily 3 Midday 0-9-4
11/3/2003 Daily 3 Midday 8-6-4
11/2/2003 Daily 3 Midday 5-0-9
11/1/2003 Daily 3 Midday 6-1-1
Daily 4 Midday 1-7-0-5
Daily 4 Midday 1-0-9-0
Daily 4 Midday 7-4-0-4
Daily 4 Midday 0-6-3-2
Daily 4 Midday 2-2-7-3
Daily 4 Midday 0-7-2-2
Daily 4 Midday 5-5-7-9
Daily 4 Midday 2-5-3-8
Daily 4 Midday 8-4-7-4
Daily 4 Midday 1-2-7-1
Daily 4 Midday 9-6-0-3
Daily 4 Midday 8-9-6-8
Daily 4 Midday 0-3-2-4
Daily 4 Midday 4-0-3-0
Daily 4 Midday 4-8-8-0
Daily 4 Midday 4-1-6-6
Daily 4 Midday 7-9-7-0
Daily 4 Midday 5-7-1-9
Daily 4 Midday 1-0-7-3
Daily 4 Midday 3-7-0-7
Daily 4 Midday 5-1-0-2
Daily 4 Midday 1-9-8-1
Daily 4 Midday 2-9-3-8
Daily 4 Midday 1-7-9-1
Daily 4 Midday 3-3-6-0
Daily 4 Midday 2-0-1-9
Daily 4 Midday 5-6-9-7
Daily 4 Midday 1-9-5-6
Daily 4 Midday 5-1-0-6
Daily 4 Midday 2-8-8-8
11/30/2003 Daily 3 Evening 0-7-3
11/29/2003 Daily 3 Evening 2-4-7
11/28/2003 Daily 3 Evening 3-1-9
11/27/2003 Daily 3 Evening 3-8-0
11/26/2003 Daily 3 Evening 0-5-7
11/25/2003 Daily 3 Evening 2-3-1
11/24/2003 Daily 3 Evening 6-7-2
11/23/2003 Daily 3 Evening 1-6-8
11/22/2003 Daily 3 Evening 0-3-9
11/21/2003 Daily 3 Evening 7-5-4
11/20/2003 Daily 3 Evening 3-2-5
11/19/2003 Daily 3 Evening 5-8-9
11/18/2003 Daily 3 Evening 0-8-3
11/17/2003 Daily 3 Evening 1-9-1
11/16/2003 Daily 3 Evening 8-1-4
11/15/2003 Daily 3 Evening 7-9-3
11/14/2003 Daily 3 Evening 9-0-7
11/13/2003 Daily 3 Evening 8-0-8
11/12/2003 Daily 3 Evening 1-3-1
11/11/2003 Daily 3 Evening 0-9-8
11/10/2003 Daily 3 Evening 0-7-2
11/9/2003 Daily 3 Evening 5-3-9
11/8/2003 Daily 3 Evening 8-7-4
11/7/2003 Daily 3 Evening 3-8-7
11/6/2003 Daily 3 Evening 7-7-5
11/5/2003 Daily 3 Evening 6-2-4
11/4/2003 Daily 3 Evening 5-0-9
11/3/2003 Daily 3 Evening 4-8-3
11/2/2003 Daily 3 Evening 3-9-4
11/1/2003 Daily 3 Evening 2-7-0
Daily 4 Evening 0-5-3-6
Daily 4 Evening 2-4-6-2
Daily 4 Evening 0-1-9-8
Daily 4 Evening 0-5-8-2
Daily 4 Evening 2-8-7-6
Daily 4 Evening 7-0-4-6
Daily 4 Evening 3-4-6-8
Daily 4 Evening 8-8-9-3
Daily 4 Evening 7-2-4-8
Daily 4 Evening 7-6-9-4
Daily 4 Evening 0-7-3-1
Daily 4 Evening 2-4-3-5
Daily 4 Evening 2-6-3-9
Daily 4 Evening 7-2-2-9
Daily 4 Evening 2-4-4-2
Daily 4 Evening 0-5-2-5
Daily 4 Evening 1-3-9-0
Daily 4 Evening 7-7-3-9
Daily 4 Evening 6-3-2-5
Daily 4 Evening 2-0-9-0
Daily 4 Evening 9-4-6-0
Daily 4 Evening 4-9-8-7
Daily 4 Evening 7-2-6-1
Daily 4 Evening 7-9-3-3
Daily 4 Evening 2-0-3-4
Daily 4 Evening 4-5-2-4
Daily 4 Evening 6-3-1-1
Daily 4 Evening 8-0-1-4
Daily 4 Evening 0-8-7-2
Daily 4 Evening 0-4-7-2